
Click on a property's picture or address to view more details.
| MLS # | Picture | Address | City | Price | Associate |
| 10300 | ![]() | 187 Quannah Ln | Calera | $199,900 | Larry Snider |
| 11442 | ![]() | 69/75 Hwy | Durant | $810,000 | Larry Snider |
| 12564 | ![]() | Rodeo Rd | Durant | $150,500 | Larry Snider |
| 12749 | ![]() | Rt 2 | Ringold | $2,500,000 | Larry Snider |
| 12874 | ![]() | Rodeo Rd | Durant | $153,750 | Larry Snider |
| 13137 | ![]() | 2267 Cade Hwy | Bennington | $219,000 | Larry Snider |
| 13275 | ![]() | 5302 Roadrunner | Durant | $132,500 | Larry Snider |
| 13298 | ![]() | Meadows Rd | Bokchito | $108,000 | Larry Snider |
| 13542 | ![]() | Choice Lane | Calera | $18,000 | Larry Snider |
| 13566 | ![]() | 5914 N Cherokee Lake Rd | Bennington | $475,000 | Larry Snider |
| 13702 | ![]() | HC 68 | Ringold | $540,000 | Larry Snider |
| 13720 | ![]() | 4090 Leavenworth Trail | Calera | $185,000 | Larry Snider |
| 13787 | ![]() | Old Armstrong Hwy | Durant | $49,900 | Larry Snider |
| 13838 | ![]() | 221 S 2nd | Durant | $129,900 | Larry Snider |
| 14184 | ![]() | 315 1st Ave | Cartwright | $49,900 | Larry Snider |





















