Building Lots
Address:
Hwy 48 N
Hwy 48 N
City:
Kenefic
Kenefic
Price:
$9,500
$9,500
Lot Size:
9 Lots
9 Lots
MLS #:
9676
9676
Frontage lots located off Hwy 48 N of Kenefic. 10 Lots with water and electric to each lot.
Lot 4, 2.77 acres $21,500
Lot 5, 2.55 acres $19,000
Lot 6, 2.61 acres $10,500
Lot 7, 2.20 acres $10,500
Lot 8, 4 acres $19,000
Lot 26, 2.02 acres $11,500
Lot 31, 2.02 acres $11,500
N 1/2 of lot 23/24, 1.94 acres $11,500
S 1/2 of lot 23/24, 1.94 acres $9,500
Lot 4, 2.77 acres $21,500
Lot 5, 2.55 acres $19,000
Lot 6, 2.61 acres $10,500
Lot 7, 2.20 acres $10,500
Lot 8, 4 acres $19,000
Lot 26, 2.02 acres $11,500
Lot 31, 2.02 acres $11,500
N 1/2 of lot 23/24, 1.94 acres $11,500
S 1/2 of lot 23/24, 1.94 acres $9,500






